| TOURNAMENT | LIN.DAV | NAT.DEC |
|---|---|---|
| Australian Open | 2 | |
| Indian Wells | 2 | |
| New Haven | 1 | |
| Roland Garros | 1 | |
| Sydney | 1 | |
| US Open | 1 |
| YEAR | LIN.DAV | NAT.DEC |
|---|---|---|
| 1997 | 1 | |
| 1999 | 1 | |
| 2003 | 1 | |
| 2004 | 1 | |
| 2005 | 4 |
| SURFACE | LIN.DAV | NAT.DEC |
|---|---|---|
| Clay | 1 | |
| Hard | 7 |
| STAGE | LIN.DAV | NAT.DEC |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 1 | |
| Q8 | 3 | |
| Q16 | 1 | |
| Q64 | 1 |
Lindsay Davenport vs Nathalie Dechy tennis tournaments
© Copyright 2007 tennis results and statistics