| TOURNAMENT | LIN.DAV | NAT.ZVE |
|---|---|---|
| Indian Wells | 1 | |
| Los Angeles | 1 | |
| Manhattan Beach | 1 | |
| Strasbourg | 1 | |
| Zurich | 1 |
| YEAR | LIN.DAV | NAT.ZVE |
|---|---|---|
| 1996 | 1 | |
| 1997 | 1 | 1 |
| 1998 | 1 | |
| 2000 | 1 |
| SURFACE | LIN.DAV | NAT.ZVE |
|---|---|---|
| Clay | 1 | |
| Hard | 4 |
| STAGE | LIN.DAV | NAT.ZVE |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | 1 |
| Q16 | 1 |
Lindsay Davenport vs Natasha Zvereva tennis tournaments
© Copyright 2007 tennis results and statistics