| TOURNAMENT | LIN.DAV | NAO.SAW |
|---|---|---|
| Atlanta Olympics | 1 | |
| Sydney | 1 | |
| Tokyo | 1 |
| YEAR | LIN.DAV | NAO.SAW |
|---|---|---|
| 1996 | 1 | |
| 1997 | 1 | |
| 1998 | 1 |
| SURFACE | LIN.DAV | NAO.SAW |
|---|---|---|
| Hard | 3 |
| STAGE | LIN.DAV | NAO.SAW |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Lindsay Davenport vs Naoko Sawamatsu tennis tournaments
© Copyright 2007 tennis results and statistics