| TOURNAMENT | LIN.DAV | MEG.SHA |
|---|---|---|
| Indian Wells | 2 | |
| Scottsdale | 1 | |
| Tokyo | 1 |
| YEAR | LIN.DAV | MEG.SHA |
|---|---|---|
| 2001 | 2 | |
| 2004 | 1 | |
| 2005 | 1 |
| SURFACE | LIN.DAV | MEG.SHA |
|---|---|---|
| Hard | 4 |
| STAGE | LIN.DAV | MEG.SHA |
|---|---|---|
| Finals | 1 | |
| Q8 | 2 | |
| Q16 | 1 |
Lindsay Davenport vs Meghann Shaughnessy tennis tournaments
© Copyright 2007 tennis results and statistics