| TOURNAMENT | LIN.DAV | MAR.HIN |
|---|---|---|
| Australian Open | 1 | |
| Chase Championships | 1 | 1 |
| Chicago | 1 | |
| Filderstadt | 1 | 1 |
| Indian Wells | 1 | 2 |
| Key Biscayne | 1 | |
| Manhattan Beach | 1 | |
| Philadelphia | 2 | 1 |
| Stanford | 1 | |
| Sydney | 1 | 1 |
| Tokyo | 2 | |
| US Open | 1 | 1 |
| Zurich | 1 |
| YEAR | LIN.DAV | MAR.HIN |
|---|---|---|
| 1996 | 2 | |
| 1997 | 3 | |
| 1998 | 3 | 2 |
| 1999 | 3 | |
| 2000 | 3 | 2 |
| 2001 | 2 | 1 |
| 2006 | 1 |
| SURFACE | LIN.DAV | MAR.HIN |
|---|---|---|
| Carpet | 4 | 4 |
| Hard | 7 | 7 |
| STAGE | LIN.DAV | MAR.HIN |
|---|---|---|
| Finals | 10 | 6 |
| Semifinals | 1 | 3 |
| Quarterfinals | 1 | |
| Q8 | 1 |
Lindsay Davenport vs Martina Hingis tennis tournaments
© Copyright 2007 tennis results and statistics