| TOURNAMENT | LIN.DAV | MAR.BAR |
|---|---|---|
| Cincinnati | 1 | |
| Indian Wells | 1 | |
| Key Biscayne | 1 | |
| Strasbourg | 1 | |
| US Open | 1 | 1 |
| YEAR | LIN.DAV | MAR.BAR |
|---|---|---|
| 2002 | 1 | |
| 2003 | 1 | |
| 2004 | 2 | |
| 2008 | 1 | 1 |
| SURFACE | LIN.DAV | MAR.BAR |
|---|---|---|
| Clay | 1 | |
| Hard | 3 | 2 |
| STAGE | LIN.DAV | MAR.BAR |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | 1 |
| Q16 | 1 | 1 |
Lindsay Davenport vs Marion Bartoli tennis tournaments
© Copyright 2007 tennis results and statistics