| TOURNAMENT | LIN.DAV | KVE.PES |
|---|---|---|
| Amelia Island | 1 | |
| Linz | 1 | |
| New Haven | 1 |
| YEAR | LIN.DAV | KVE.PES |
|---|---|---|
| 2000 | 1 | |
| 2005 | 2 |
| SURFACE | LIN.DAV | KVE.PES |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 |
| STAGE | LIN.DAV | KVE.PES |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 |
Lindsay Davenport vs Kveta Peschke tennis tournaments
© Copyright 2007 tennis results and statistics