| TOURNAMENT | LIN.DAV | JUS.HEN |
|---|---|---|
| Australian Open | 3 | |
| Charleston | 1 | |
| Filderstadt | 1 | |
| Indian Wells | 1 | |
| Montreal | 1 | |
| New Haven | 1 | |
| Roland Garros | 1 | |
| Sydney | 1 | |
| US Open | 1 | 1 |
| Zurich | 1 |
| YEAR | LIN.DAV | JUS.HEN |
|---|---|---|
| 1999 | 1 | |
| 2000 | 2 | |
| 2001 | 1 | |
| 2002 | 1 | |
| 2003 | 1 | |
| 2004 | 3 | |
| 2005 | 1 | |
| 2006 | 3 |
| SURFACE | LIN.DAV | JUS.HEN |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| Hard | 3 | 7 |
| STAGE | LIN.DAV | JUS.HEN |
|---|---|---|
| Finals | 1 | 2 |
| Semifinals | 1 | 1 |
| Quarterfinals | 4 | |
| Q8 | 1 | 1 |
| Q16 | 1 | |
| Q32 | 1 |
Lindsay Davenport vs Justine Henin tennis tournaments
© Copyright 2007 tennis results and statistics