| TOURNAMENT | LIN.DAV | JAN.NOV |
|---|---|---|
| Filderstadt | 1 | |
| Philadelphia | 1 | |
| US Open | 1 | |
| Wimbledon | 1 | |
| Zurich | 1 |
| YEAR | LIN.DAV | JAN.NOV |
|---|---|---|
| 1996 | 1 | |
| 1997 | 3 | |
| 1999 | 1 |
| SURFACE | LIN.DAV | JAN.NOV |
|---|---|---|
| Carpet | 2 | |
| Grass | 1 | |
| Hard | 2 |
| STAGE | LIN.DAV | JAN.NOV |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 4 |
Lindsay Davenport vs Jana Novotna tennis tournaments
© Copyright 2007 tennis results and statistics