| TOURNAMENT | LIN.DAV | IRO.TUL |
|---|---|---|
| Australian Open | 1 | |
| New Haven | 1 | |
| Roland Garros | 1 |
| YEAR | LIN.DAV | IRO.TUL |
|---|---|---|
| 2002 | 1 | |
| 2003 | 2 |
| SURFACE | LIN.DAV | IRO.TUL |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | LIN.DAV | IRO.TUL |
|---|---|---|
| Q8 | 1 | |
| Q32 | 2 |
Lindsay Davenport vs Iroda Tulyaganova tennis tournaments
© Copyright 2007 tennis results and statistics