| TOURNAMENT | LIN.DAV | IRI.SPI |
|---|---|---|
| Hilton Head | 1 | |
| Indian Wells | 2 | |
| Philadelphia | 1 | |
| San Diego | 1 | |
| Tokyo | 1 | |
| Zurich | 1 |
| YEAR | LIN.DAV | IRI.SPI |
|---|---|---|
| 1997 | 2 | |
| 1998 | 2 | 1 |
| 1999 | 1 | |
| 2000 | 1 |
| SURFACE | LIN.DAV | IRI.SPI |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 5 |
| STAGE | LIN.DAV | IRI.SPI |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | |
| Q32 | 1 |
Lindsay Davenport vs Irina Spirlea tennis tournaments
© Copyright 2007 tennis results and statistics