| TOURNAMENT | LIN.DAV | ELE.LIK |
|---|---|---|
| Dubai | 1 | |
| Indian Wells | 1 | |
| Key Biscayne | 2 | |
| Roland Garros | 1 | |
| Stanford | 1 | |
| Sydney | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | LIN.DAV | ELE.LIK |
|---|---|---|
| 1997 | 1 | |
| 1998 | 1 | |
| 1999 | 1 | |
| 2000 | 3 | |
| 2001 | 1 | |
| 2003 | 1 | |
| 2006 | 1 |
| SURFACE | LIN.DAV | ELE.LIK |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 7 |
| STAGE | LIN.DAV | ELE.LIK |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 5 | |
| Q16 | 2 | |
| Q32 | 1 |
Lindsay Davenport vs Elena Likhovtseva tennis tournaments
© Copyright 2007 tennis results and statistics