| TOURNAMENT | LIN.DAV | ELE.DEM |
|---|---|---|
| Amelia Island | 1 | |
| Beijing | 1 | |
| Championships | 1 | |
| Chase Championships | 1 | |
| Indian Wells | 1 | |
| Key Biscayne | 1 | |
| Manhattan Beach | 2 | |
| New Haven | 1 | |
| Roland Garros | 1 | |
| Rome | 1 | |
| San Diego | 1 | |
| Sydney | 1 | |
| US Open | 1 | 1 |
| YEAR | LIN.DAV | ELE.DEM |
|---|---|---|
| 2000 | 4 | 1 |
| 2001 | 1 | 1 |
| 2003 | 1 | 1 |
| 2004 | 3 | 1 |
| 2005 | 1 | |
| 2007 | 1 |
| SURFACE | LIN.DAV | ELE.DEM |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 2 |
| Hard | 9 | 2 |
| STAGE | LIN.DAV | ELE.DEM |
|---|---|---|
| Finals | 1 | |
| Semifinals | 5 | |
| Quarterfinals | 4 | 2 |
| Q8 | 2 | |
| Q16 | 1 |
Lindsay Davenport vs Elena Dementieva tennis tournaments
© Copyright 2007 tennis results and statistics