| TOURNAMENT | LIN.DAV | ELE.BOV |
|---|---|---|
| Filderstadt | 1 | |
| Indian Wells | 1 | |
| Los Angeles | 1 | |
| Moscow | 1 | |
| US Open | 2 |
| YEAR | LIN.DAV | ELE.BOV |
|---|---|---|
| 2002 | 3 | |
| 2003 | 1 | 1 |
| 2004 | 1 |
| SURFACE | LIN.DAV | ELE.BOV |
|---|---|---|
| Carpet | 1 | 1 |
| Hard | 4 |
| STAGE | LIN.DAV | ELE.BOV |
|---|---|---|
| Quarterfinals | 2 | 1 |
| Q8 | 1 | |
| Q16 | 2 |
Lindsay Davenport vs Elena Bovina tennis tournaments
© Copyright 2007 tennis results and statistics