| TOURNAMENT | LIN.DAV | DAN.HAN |
|---|---|---|
| Bali | 1 | |
| Filderstadt | 1 | |
| New Haven | 1 | |
| Sydney | 1 | |
| Tokyo | 1 | |
| Zurich | 2 |
| YEAR | LIN.DAV | DAN.HAN |
|---|---|---|
| 2001 | 1 | |
| 2003 | 1 | |
| 2004 | 1 | |
| 2005 | 3 | |
| 2007 | 1 |
| SURFACE | LIN.DAV | DAN.HAN |
|---|---|---|
| Carpet | 1 | |
| Hard | 6 |
| STAGE | LIN.DAV | DAN.HAN |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 4 | |
| Q8 | 1 |
Lindsay Davenport vs Daniela Hantuchova tennis tournaments
© Copyright 2007 tennis results and statistics