| TOURNAMENT | LIN.DAV | DAJ.BED |
|---|---|---|
| Charleston | 1 | |
| Indian Wells | 1 | |
| Key Biscayne | 1 | |
| Linz | 1 | |
| Manhattan Beach | 1 |
| YEAR | LIN.DAV | DAJ.BED |
|---|---|---|
| 2001 | 3 | |
| 2003 | 2 |
| SURFACE | LIN.DAV | DAJ.BED |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 3 |
| STAGE | LIN.DAV | DAJ.BED |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 2 |
Lindsay Davenport vs Daja Bedanova tennis tournaments
© Copyright 2007 tennis results and statistics