| TOURNAMENT | LIN.DAV | COR.MOR |
|---|---|---|
| Hilton Head | 1 | |
| Stanford | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | LIN.DAV | COR.MOR |
|---|---|---|
| 1998 | 1 | |
| 1999 | 2 | |
| 2000 | 1 |
| SURFACE | LIN.DAV | COR.MOR |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 |
| STAGE | LIN.DAV | COR.MOR |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 1 | |
| Q64 | 2 |
Lindsay Davenport vs Corina Morariu tennis tournaments
© Copyright 2007 tennis results and statistics