| TOURNAMENT | LIN.DAV | CON.MAR |
|---|---|---|
| Australian Open | 1 | 2 |
| Dubai | 1 | |
| Indian Wells | 1 | |
| Manhattan Beach | 1 | |
| Philadelphia | 2 | |
| Roland Garros | 2 | |
| San Diego | 1 | |
| Toronto | 1 |
| YEAR | LIN.DAV | CON.MAR |
|---|---|---|
| 1996 | 2 | |
| 1997 | 1 | 1 |
| 1998 | 1 | |
| 1999 | 1 | |
| 2000 | 2 | |
| 2003 | 1 | |
| 2004 | 1 | |
| 2005 | 2 |
| SURFACE | LIN.DAV | CON.MAR |
|---|---|---|
| Carpet | 2 | |
| Clay | 2 | |
| Hard | 5 | 3 |
| STAGE | LIN.DAV | CON.MAR |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 3 | 2 |
| Q8 | 2 | 2 |
| Q64 | 1 |
Lindsay Davenport vs Conchita Martinez tennis tournaments
© Copyright 2007 tennis results and statistics