| TOURNAMENT | LIN.DAV | CHA.RUB |
|---|---|---|
| Eastbourne | 1 | |
| Indian Wells | 1 | |
| Los Angeles | 1 | |
| San Diego | 2 | |
| Stanford | 2 | |
| Zurich | 1 |
| YEAR | LIN.DAV | CHA.RUB |
|---|---|---|
| 1996 | 1 | |
| 1999 | 1 | |
| 2000 | 2 | |
| 2001 | 1 | |
| 2002 | 1 | 1 |
| 2003 | 1 |
| SURFACE | LIN.DAV | CHA.RUB |
|---|---|---|
| Grass | 1 | |
| Hard | 6 | 1 |
| STAGE | LIN.DAV | CHA.RUB |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 4 | |
| Q8 | 2 |
Lindsay Davenport vs Chanda Rubin tennis tournaments
© Copyright 2007 tennis results and statistics