| TOURNAMENT | LIN.DAV | BRE.SCH |
|---|---|---|
| Amelia Island | 1 | |
| Hilton Head | 1 | |
| Oakland | 1 |
| YEAR | LIN.DAV | BRE.SCH |
|---|---|---|
| 1996 | 1 | |
| 1997 | 1 | 1 |
| SURFACE | LIN.DAV | BRE.SCH |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| STAGE | LIN.DAV | BRE.SCH |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 1 |
Lindsay Davenport vs Brenda Schultz-McCarthy tennis tournaments
© Copyright 2007 tennis results and statistics