| TOURNAMENT | LIN.DAV | BAR.SCH |
|---|---|---|
| Leipzig | 1 | |
| Linz | 1 | |
| Los Angeles | 1 | |
| San Diego | 1 | |
| Sydney | 1 | |
| Wimbledon | 1 | |
| Zurich | 1 |
| YEAR | LIN.DAV | BAR.SCH |
|---|---|---|
| 1996 | 1 | |
| 1999 | 1 | |
| 2000 | 2 | |
| 2001 | 2 | |
| 2003 | 1 |
| SURFACE | LIN.DAV | BAR.SCH |
|---|---|---|
| Carpet | 2 | |
| Grass | 1 | |
| Hard | 4 |
| STAGE | LIN.DAV | BAR.SCH |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 3 | |
| Q16 | 2 |
Lindsay Davenport vs Barbara Schett tennis tournaments
© Copyright 2007 tennis results and statistics