| TOURNAMENT | LIN.DAV | ANN.SID |
|---|---|---|
| Eastbourne | 1 | |
| Indian Wells | 1 | |
| Key Biscayne | 1 | |
| Manhattan Beach | 1 | |
| US Open | 1 |
| YEAR | LIN.DAV | ANN.SID |
|---|---|---|
| 1996 | 1 | |
| 1997 | 1 | |
| 2000 | 1 | |
| 2001 | 2 |
| SURFACE | LIN.DAV | ANN.SID |
|---|---|---|
| Grass | 1 | |
| Hard | 4 |
| STAGE | LIN.DAV | ANN.SID |
|---|---|---|
| Q8 | 2 | |
| Q16 | 2 | |
| Q32 | 1 |
Lindsay Davenport vs Anne-Gaelle Sidot tennis tournaments
© Copyright 2007 tennis results and statistics