| TOURNAMENT | LIN.DAV | ANN.KOU |
|---|---|---|
| Amelia Island | 1 | 1 |
| Australian Open | 2 | |
| Key Biscayne | 1 | |
| San Diego | 1 | |
| Scottsdale | 1 | |
| Sydney | 2 | |
| Tokyo | 1 |
| YEAR | LIN.DAV | ANN.KOU |
|---|---|---|
| 1998 | 2 | 1 |
| 1999 | 1 | |
| 2000 | 3 | 1 |
| 2001 | 2 |
| SURFACE | LIN.DAV | ANN.KOU |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 6 | 2 |
| STAGE | LIN.DAV | ANN.KOU |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Quarterfinals | 2 | 1 |
| Q8 | 2 | 2 |
Lindsay Davenport vs Anna Kournikova tennis tournaments
© Copyright 2007 tennis results and statistics