| TOURNAMENT | LIN.DAV | AMY.FRA |
|---|---|---|
| Indian Wells | 1 | |
| Los Angeles | 1 | |
| Madrid | 1 | |
| Oakland | 1 | |
| Philadelphia | 1 | |
| San Diego | 1 | |
| Stanford | 1 | |
| Toyota Princess Cup | 1 | |
| US Open | 1 |
| YEAR | LIN.DAV | AMY.FRA |
|---|---|---|
| 1996 | 1 | |
| 1998 | 2 | |
| 1999 | 4 | |
| 2003 | 1 | |
| 2004 | 1 |
| SURFACE | LIN.DAV | AMY.FRA |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Hard | 6 |
| STAGE | LIN.DAV | AMY.FRA |
|---|---|---|
| Semifinals | 3 | |
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 3 |
Lindsay Davenport vs Amy Frazier tennis tournaments
© Copyright 2007 tennis results and statistics