| Name | Laurence Courtois |
| Country | Belgium |
| Birth place | |
| Birth date | 1976-01-18 |
| Height | |
| Weight | |
| Tournaments | 41 |
| Years | 6 |
| Oponents | 95 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 22-24 | 0 | |
| Hard | - | 18-26 | 0 | |
| Grass | - | 6-8 | 0 | |
| Carpet | - | 4-6 | 0 | |
| Total: | 0-0 | 0 | 50-64 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Antwerp 2001 | Quarterfinals | L | Klara Zakopalova |
| Q8 | W | Miroslava Vavrinec | |
| Q16 | W | Alena Vaskova | |
| Budapest 2001 | Q16 | L | Stephanie Foretz |
| Indian Wells 2001 | Q32 | L | Anne-Gaelle Sidot |
| Q64 | W | Patricia Wartusch | |
| Knokke-Heist 2000 | Q8 | L | Marta Marrero |
| Q16 | W | Barbara Rittner | |
| Palermo 2000 | Q8 | L | Pavlina Nola |
| Q16 | W | Virginia Ruano Pascual | |
| Wimbledon 2000 | Q64 | L | Anastasia Myskina |
| Birmingham 2000 | Q32 | L | Miriam Oremans |
| Roland Garros 2000 | Q64 | L | Giulia Casoni |
| Antwerp 2000 | Semifinals | L | Amanda Coetzer |
| Quarterfinals | W | Lubomira Bacheva | |
| Q8 | W | Karina Habsudova | |
| Q16 | W | Libuse Prusova | |
| Warsaw 2000 | Q16 | L | Adriana Gersi |
| Estoril 2000 | Q8 | L | Nathalie Dechy |
| Q16 | W | Kristie Boogert |
Laurence Courtois tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics