| Name | Kyra Nagy |
| Country | Hungary |
| Birth place | |
| Birth date | 1977-12-29 |
| Height | |
| Weight | |
| Tournaments | 6 |
| Years | 6 |
| Oponents | 13 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 0-8 | 0 | |
| Hard | - | 0-5 | 0 | |
| Total: | 0-0 | 0 | 0-13 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Budapest 2008 | Q16 | L | Lucie Safarova |
| US Open 2007 | Q64 | L | Venus Williams |
| Budapest 2007 | Q16 | L | Sorana Cirstea |
| Bogota 2007 | Q16 | L | Alize Cornet |
| Tashkent 2006 | Q16 | L | Alla Kudryavtseva |
| Budapest 2006 | Q16 | L | Catalina Castano |
| Dubai 2006 | Q16 | L | Henrieta Nagyova |
| Budapest 2004 | Q16 | L | Samantha Stosur |
| Casablanca 2004 | Q16 | L | Gala Leon-Garcia |
| Q16 | L | Klara Zakopalova | |
| Tashkent 2001 | Q16 | L | Alena Vaskova |
| Budapest 2001 | Q16 | L | Sarah Pitkowski-Malcor |
| US Open 2000 | Q64 | L | Giulia Casoni |
Kyra Nagy tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics