| Name | Katarina Studenikova |
| Country | Slovakia |
| Birth place | |
| Birth date | 1972-09-02 |
| Height | |
| Weight | |
| Tournaments | 37 |
| Years | 4 |
| Oponents | 76 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 19-25 | 0 | |
| Hard | - | 10-22 | 0 | |
| Grass | - | 4-5 | 0 | |
| Carpet | - | 11-10 | 0 | |
| Total: | 0-0 | 0 | 44-62 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Wimbledon 1999 | Q32 | L | Jelena Dokic |
| Q64 | W | Emilie Loit | |
| Roland Garros 1999 | Q64 | L | Elena Likhovtseva |
| Warsaw 1999 | Q8 | L | Amelie Cocheteux |
| Q16 | W | Irina Selyutina | |
| Budapest 1999 | Q16 | L | Jana Kandarr |
| Lisbon 1999 | Q16 | L | Anca Barna |
| Prostejov 1999 | Q8 | L | Amelie Cocheteux |
| Q16 | W | Adriana Gersi | |
| Australian Open 1999 | Q64 | L | Natasha Zvereva |
| Moscow 1998 | Quarterfinals | L | Venus Williams |
| Q8 | W | Chanda Rubin | |
| Q16 | W | Joannette Kruger | |
| US Open 1998 | Q64 | L | Magdalena Grzybowska |
| Sopot 1998 | Q16 | L | Flora Perfetti |
| Palermo 1998 | Q8 | L | Barbara Schett |
| Q16 | W | Tathiana Garbin | |
| Maria Lankowitz 1998 | Q8 | L | Emmanuelle Gagliardi |
| Q16 | W | Francesca Lubiani | |
| Wimbledon 1998 | Q64 | L | Alexandra Fusai |
Katarina Studenikova tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics