| Name | Karina Habsudova |
| Country | Slovakia |
| Birth place | |
| Birth date | 1973-08-02 |
| Height | |
| Weight | |
| Tournaments | 49 |
| Years | 6 |
| Oponents | 126 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 43-34 | 1 | |
| Hard | - | 54-45 | 0 | |
| Grass | - | 4-9 | 0 | |
| Carpet | - | 16-18 | 0 | |
| Total: | 0-0 | 0 | 117-106 | 1 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| US Open 2001 | Q32 | L | Elena Dementieva |
| Q64 | W | Emmanuelle Gagliardi | |
| Wimbledon 2001 | Q32 | L | Sandrine Testud |
| Q64 | W | Miriam Schnitzer | |
| Roland Garros 2001 | Q64 | L | Nadia Petrova |
| Berlin 2001 | Q16 | L | Venus Williams |
| Q32 | W | Syna Schreiber | |
| Budapest 2001 | Q16 | L | Adriana Gersi |
| Estoril 2001 | Q16 | L | Janette Husarova |
| Porto 2001 | Q8 | L | Rita Kuti Kis |
| Q16 | W | Mariam Ramon Climent | |
| Key Biscayne 2001 | Q32 | L | Gala Leon-Garcia |
| Q64 | W | Mirjana Lucic | |
| Nice 2001 | Q16 | L | Justine Henin |
| Australian Open 2001 | Q32 | L | Iva Majoli |
| Q64 | W | Anna Smashnova | |
| Bratislava 2000 | Semifinals | L | Daja Bedanova |
| Quarterfinals | W | Henrieta Nagyova | |
| Q8 | W | Anne Kremer | |
| Q16 | W | Emilie Loit |
Karina Habsudova tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics