| Name | Karin Knapp |
| Country | Italy |
| Birth place | |
| Birth date | 1987-06-28 |
| Height | |
| Weight | |
| Tournaments | 25 |
| Years | 4 |
| Oponents | 56 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 14-13 | 0 | |
| Hard | - | 13-17 | 0 | |
| Carpet | - | 1-1 | 0 | |
| Total: | 0-0 | 0 | 28-31 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Miami 2009 | Q64 | L | Barbora Strycova |
| Indian Wells 2009 | Q16 | L | Anastasia Pavlyuchenkova |
| Q32 | W | Sara Errani | |
| Q64 | W | Vania King | |
| Melbourne 2009 | Q32 | L | Galina Voskoboeva |
| Q64 | W | Monika Wejnert | |
| Sydney 2009 | Q16 | L | Jarmila Gajdosova |
| US Open 2008 | Q64 | L | Iveta Benesova |
| Roland Garros 2008 | Q16 | L | Maria Sharapova |
| Q32 | W | Olivia Sanchez | |
| Q64 | W | Martina Muller | |
| Rome 2008 | Q32 | L | Olga Govortsova |
| Berlin 2008 | Q32 | L | Kaia Kanepi |
| Prague 2008 | Q16 | L | Jill Craybas |
| Estoril 2008 | Quarterfinals | L | Klara Zakopalova |
| Q8 | W | Mariana Duque | |
| Q16 | W | Frederica Piedade | |
| Miami 2008 | Q32 | L | Lucie Safarova |
| Q64 | W | Bye | |
| Indian Wells 2008 | Q32 | L | Shuai Peng |
Karin Knapp tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics