| TOURNAMENT | JUS.HEN | MAR.SAN |
|---|---|---|
| Australian Open | 1 | |
| Berlin | 1 | |
| New Haven | 1 | |
| Roland Garros | 1 | |
| Warsaw | 1 |
| YEAR | JUS.HEN | MAR.SAN |
|---|---|---|
| 2004 | 1 | |
| 2006 | 2 | |
| 2007 | 2 |
| SURFACE | JUS.HEN | MAR.SAN |
|---|---|---|
| Clay | 3 | |
| Hard | 2 |
| STAGE | JUS.HEN | MAR.SAN |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q16 | 2 |
Justine Henin vs Mara Santangelo tennis tournaments
© Copyright 2007 tennis results and statistics