| TOURNAMENT | JUS.HEN | DIN.SAF |
|---|---|---|
| Amelia Island | 1 | |
| Berlin | 1 | |
| Charleston | 1 | |
| Stuttgart | 1 | |
| US Open | 2 |
| YEAR | JUS.HEN | DIN.SAF |
|---|---|---|
| 2003 | 1 | |
| 2004 | 1 | |
| 2006 | 1 | |
| 2007 | 2 | |
| 2008 | 1 |
| SURFACE | JUS.HEN | DIN.SAF |
|---|---|---|
| Clay | 2 | 1 |
| Hard | 3 |
| STAGE | JUS.HEN | DIN.SAF |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 3 | 1 |
| Q16 | 1 |
Justine Henin vs Dinara Safina tennis tournaments
© Copyright 2007 tennis results and statistics