| TOURNAMENT | JUS.HEN | ANA.MYS |
|---|---|---|
| Athens Olympics | 1 | |
| Championships | 1 | |
| Dubai | 1 | |
| Eastbourne | 1 | |
| Indian Wells | 1 | |
| Leipzig | 1 | |
| New Haven | 1 | |
| Palermo | 1 | |
| Roland Garros | 1 | |
| US Open | 1 |
| YEAR | JUS.HEN | ANA.MYS |
|---|---|---|
| 2000 | 1 | |
| 2002 | 1 | |
| 2003 | 3 | 1 |
| 2004 | 2 | |
| 2006 | 2 |
| SURFACE | JUS.HEN | ANA.MYS |
|---|---|---|
| Carpet | 1 | |
| Clay | 3 | |
| Grass | 1 | |
| Hard | 4 | 1 |
| STAGE | JUS.HEN | ANA.MYS |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 2 | |
| Quarterfinals | 3 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Justine Henin vs Anastasia Myskina tennis tournaments
© Copyright 2007 tennis results and statistics