| TOURNAMENT | JUS.HEN | ANA.MED |
|---|---|---|
| Estoril | 1 | |
| New Haven | 1 | |
| Roland Garros | 1 |
| YEAR | JUS.HEN | ANA.MED |
|---|---|---|
| 2001 | 1 | |
| 2005 | 1 | |
| 2006 | 1 |
| SURFACE | JUS.HEN | ANA.MED |
|---|---|---|
| Clay | 2 | |
| Hard | 1 |
| STAGE | JUS.HEN | ANA.MED |
|---|---|---|
| Q8 | 1 | |
| Q16 | 2 |
Justine Henin vs Anabel Medina Garrigues tennis tournaments
© Copyright 2007 tennis results and statistics