| Name | Julie Pullin |
| Country | England |
| Birth place | |
| Birth date | 1975-11-05 |
| Height | |
| Weight | |
| Tournaments | 6 |
| Years | 7 |
| Oponents | 16 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 0-2 | 0 | |
| Hard | - | 1-1 | 0 | |
| Grass | - | 2-12 | 0 | |
| Total: | 0-0 | 0 | 3-15 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Wimbledon 2003 | Q64 | L | Lina Krasnoroutskaya |
| Q64 | L | Maja Matevzic | |
| Birmingham 2002 | Q8 | L | Magdalena Maleeva |
| Q16 | W | Magui Serna | |
| Q32 | W | Angelique Widjaja | |
| Strasbourg 2002 | Q16 | L | Sarah Taylor |
| Wimbledon 2001 | Q64 | L | Marlene Weingartner |
| Birmingham 2001 | Q32 | L | Tina Pisnik |
| Wimbledon 2000 | Q64 | L | Natasha Zvereva |
| Eastbourne 2000 | Q16 | L | Elena Likhovtseva |
| Birmingham 2000 | Q32 | L | Magui Serna |
| Australian Open 2000 | Q32 | L | Jing-Qian Yi |
| Q64 | W | Jane Chi | |
| Wimbledon 1999 | Q64 | L | Sandrine Testud |
| Birmingham 1999 | Q32 | L | Nicole Arendt |
| Wimbledon 1998 | Q64 | L | Nana Miyagi |
| Q64 | L | Magdalena Maleeva | |
| Cardiff 1997 | Q16 | L | Asa Svensson |
Julie Pullin tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics