| TOURNAMENT | JUL.HAL | LIN.DAV |
|---|---|---|
| Australian Open | 1 | |
| Indian Wells | 1 | |
| Manhattan Beach | 1 | 1 |
| Oklahoma City | 1 | |
| Philadelphia | 1 | |
| US Open | 1 | |
| Zurich | 1 |
| YEAR | JUL.HAL | LIN.DAV |
|---|---|---|
| 1998 | 3 | |
| 1999 | 1 | 2 |
| 2000 | 2 |
| SURFACE | JUL.HAL | LIN.DAV |
|---|---|---|
| Carpet | 1 | |
| Hard | 1 | 6 |
| STAGE | JUL.HAL | LIN.DAV |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 5 |
Julie Halard-Decugis vs Lindsay Davenport tennis tournaments
© Copyright 2007 tennis results and statistics