| TOURNAMENT | JEN.CAP | TAT.PAN |
|---|---|---|
| Key Biscayne | 1 | |
| Sydney | 1 | 1 |
| Wimbledon | 1 |
| YEAR | JEN.CAP | TAT.PAN |
|---|---|---|
| 2001 | 2 | |
| 2002 | 1 | |
| 2003 | 1 |
| SURFACE | JEN.CAP | TAT.PAN |
|---|---|---|
| Grass | 1 | |
| Hard | 2 | 1 |
| STAGE | JEN.CAP | TAT.PAN |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 |
Jennifer Capriati vs Tatiana Panova tennis tournaments
© Copyright 2007 tennis results and statistics