| TOURNAMENT | JEN.CAP | TAM.TAN |
|---|---|---|
| Berlin | 1 | |
| Key Biscayne | 1 | |
| Los Angeles | 1 | |
| Strasbourg | 1 |
| YEAR | JEN.CAP | TAM.TAN |
|---|---|---|
| 1998 | 1 | |
| 1999 | 1 | |
| 2001 | 1 | |
| 2002 | 1 |
| SURFACE | JEN.CAP | TAM.TAN |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 2 |
| STAGE | JEN.CAP | TAM.TAN |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
Jennifer Capriati vs Tamarine Tanasugarn tennis tournaments
© Copyright 2007 tennis results and statistics