| TOURNAMENT | JEN.CAP | NAD.PET |
|---|---|---|
| Roland Garros | 1 | |
| Rome | 1 | |
| Wimbledon | 1 | |
| Zurich | 1 |
| YEAR | JEN.CAP | NAD.PET |
|---|---|---|
| 2001 | 1 | |
| 2003 | 1 | 1 |
| 2004 | 1 |
| SURFACE | JEN.CAP | NAD.PET |
|---|---|---|
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 1 |
| STAGE | JEN.CAP | NAD.PET |
|---|---|---|
| Q8 | 3 | 1 |
Jennifer Capriati vs Nadia Petrova tennis tournaments
© Copyright 2007 tennis results and statistics