| TOURNAMENT | JEN.CAP | MEG.SHA |
|---|---|---|
| Key Biscayne | 1 | |
| Philadelphia | 2 | |
| Roland Garros | 1 | |
| San Diego | 1 | |
| Toronto | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | JEN.CAP | MEG.SHA |
|---|---|---|
| 2000 | 2 | |
| 2001 | 2 | |
| 2002 | 2 | |
| 2003 | 1 | |
| 2004 | 1 |
| SURFACE | JEN.CAP | MEG.SHA |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 5 |
| STAGE | JEN.CAP | MEG.SHA |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 3 | |
| Q16 | 2 | |
| Q32 | 1 |
Jennifer Capriati vs Meghann Shaughnessy tennis tournaments
© Copyright 2007 tennis results and statistics