| TOURNAMENT | JEN.CAP | ANA.MYS |
|---|---|---|
| Berlin | 1 | |
| Championships | 1 | |
| Charleston | 1 | |
| Doha | 1 | |
| Key Biscayne | 1 | |
| Roland Garros | 1 | |
| Wimbledon | 1 |
| YEAR | JEN.CAP | ANA.MYS |
|---|---|---|
| 2002 | 2 | |
| 2003 | 2 | |
| 2004 | 1 | 2 |
| SURFACE | JEN.CAP | ANA.MYS |
|---|---|---|
| Clay | 2 | 1 |
| Grass | 1 | |
| Hard | 2 | 1 |
| STAGE | JEN.CAP | ANA.MYS |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 3 | |
| Q8 | 1 | |
| Q16 | 1 |
Jennifer Capriati vs Anastasia Myskina tennis tournaments
© Copyright 2007 tennis results and statistics