| TOURNAMENT | JEL.KOS | MAR.SHA |
|---|---|---|
| Australian Open | 2 | |
| Philadelphia | 1 |
| YEAR | JEL.KOS | MAR.SHA |
|---|---|---|
| 2004 | 1 | |
| 2006 | 1 | |
| 2008 | 1 |
| SURFACE | JEL.KOS | MAR.SHA |
|---|---|---|
| Hard | 3 |
| STAGE | JEL.KOS | MAR.SHA |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q64 | 1 |
Jelena Kostanic vs Maria Sharapova tennis tournaments
© Copyright 2007 tennis results and statistics