| TOURNAMENT | JEL.JAN | MAR.SHA |
|---|---|---|
| Australian Open | 1 | |
| Beijing | 1 | |
| Birmingham | 1 | 1 |
| Rome | 1 | |
| US Open | 1 |
| YEAR | JEL.JAN | MAR.SHA |
|---|---|---|
| 2004 | 2 | |
| 2005 | 1 | |
| 2007 | 1 | |
| 2008 | 1 | 1 |
| SURFACE | JEL.JAN | MAR.SHA |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | 1 |
| Hard | 3 |
| STAGE | JEL.JAN | MAR.SHA |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | |
| Q32 | 1 |
Jelena Jankovic vs Maria Sharapova tennis tournaments
© Copyright 2007 tennis results and statistics