| Name | Jelena Jankovic |
| Country | Serbia |
| Birth place | |
| Birth date | 1985-02-28 |
| Height | |
| Weight | |
| Tournaments | 52 |
| Years | 9 |
| Oponents | 159 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 74-28 | 5 | |
| Hard | - | 181-97 | 5 | |
| Grass | - | 23-8 | 1 | |
| Carpet | - | 6-5 | 0 | |
| Total: | 0-0 | 0 | 284-138 | 11 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Marbella 2009 | Finals | W | Carla Suarez Navarro |
| Semifinals | W | Anabel Medina Garrigues | |
| Quarterfinals | W | Roberta Vinci | |
| Q8 | W | Selima Sfar | |
| Q16 | W | Francesca Schiavone | |
| Miami 2009 | Q32 | L | Gisela Dulko |
| Indian Wells 2009 | Q32 | L | Anastasia Pavlyuchenkova |
| Dubai 2009 | Q8 | L | Kaia Kanepi |
| Q16 | W | Monica Niculescu | |
| Paris 2009 | Semifinals | L | Amelie Mauresmo |
| Quarterfinals | W | Alize Cornet | |
| Q8 | W | Na Li | |
| Q16 | W | Francesca Schiavone | |
| Melbourne 2009 | Q8 | L | Marion Bartoli |
| Q16 | W | Ai Sugiyama | |
| Q32 | W | Kirsten Flipkens | |
| Q64 | W | Yvonne Meusburger | |
| Luxembourg 2008 | Q8 | L | Flavia Pennetta |
| Zurich 2008 | Q8 | L | Alona Bondarenko |
| Q8 | L | Flavia Pennetta |
Jelena Jankovic tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics