| Name | Janette Husarova |
| Country | Slovakia |
| Birth place | |
| Birth date | 1974-06-04 |
| Height | |
| Weight | |
| Tournaments | 52 |
| Years | 10 |
| Oponents | 114 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 28-35 | 0 | |
| Hard | - | 40-48 | 0 | |
| Grass | - | 0-4 | 0 | |
| Carpet | - | 2-3 | 0 | |
| Total: | 0-0 | 0 | 70-90 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Auckland 2005 | Quarterfinals | L | Shinobu Asagoe |
| Q8 | W | Marina Erakovic | |
| Q16 | W | Kristina Brandi | |
| Tokyo 2004 | Q8 | L | Jelena Dokic |
| Q16 | W | Tamarine Tanasugarn | |
| US Open 2003 | Q64 | L | Barbara Schett |
| Toronto 2003 | Q16 | L | Elena Dementieva |
| Q32 | W | Maria Elena Camerin | |
| Los Angeles 2003 | Q32 | L | Rita Grande |
| San Diego 2003 | Q32 | L | Francesca Schiavone |
| Wimbledon 2003 | Q64 | L | Nathalie Dechy |
| Vienna 2003 | Q8 | L | Denisa Chladkova |
| Q16 | W | Sybille Bammer | |
| Roland Garros 2003 | Q64 | L | Silvija Talaja |
| Madrid 2003 | Q16 | L | Fabiola Zuluaga |
| Charleston 2003 | Q32 | L | Elena Likhovtseva |
| Indian Wells 2003 | Q32 | L | Jelena Kostanic |
| Q64 | W | Bye | |
| Scottsdale 2003 | Q16 | L | Silvia Farina Elia |
| Antwerp 2003 | Q8 | L | Nathalie Dechy |
Janette Husarova tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics