| TOURNAMENT | JAN.NOV | JEN.CAP |
|---|---|---|
| Chicago | 1 | |
| Essen | 1 | |
| US Open | 1 | |
| Zurich | 1 |
| YEAR | JAN.NOV | JEN.CAP |
|---|---|---|
| 1996 | 3 | |
| 1998 | 1 |
| SURFACE | JAN.NOV | JEN.CAP |
|---|---|---|
| Carpet | 2 | |
| Hard | 2 |
| STAGE | JAN.NOV | JEN.CAP |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 2 | |
| Q64 | 1 |
Jana Novotna vs Jennifer Capriati tennis tournaments
© Copyright 2007 tennis results and statistics