| Name | Jana Novotna |
| Country | Czech Republic |
| Birth place | |
| Birth date | 1968-10-02 |
| Height | |
| Weight | |
| Tournaments | 34 |
| Years | 4 |
| Oponents | 96 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 58-16 | 3 | |
| Hard | - | 84-24 | 2 | |
| Grass | - | 34-4 | 3 | |
| Carpet | - | 49-13 | 6 | |
| Total: | 0-0 | 0 | 225-57 | 14 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Filderstadt 1999 | Q16 | L | Silvia Farina Elia |
| Luxembourg 1999 | Q16 | L | Magdalena Maleeva |
| US Open 1999 | Q16 | L | Anke Huber |
| Q32 | W | Tina Krizan | |
| Q64 | W | Shi-Ting Wang | |
| New Haven 1999 | Q8 | L | Ruxandra Dragomir Ilie |
| Q16 | W | Bye | |
| Toronto 1999 | Q16 | L | Ai Sugiyama |
| Q32 | W | Bye | |
| Wimbledon 1999 | Quarterfinals | L | Lindsay Davenport |
| Q8 | W | Nathalie Dechy | |
| Q16 | W | Maria Sanchez Lorenzo | |
| Q32 | W | Sylvia Plischke | |
| Q64 | W | Shi-Ting Wang | |
| Roland Garros 1999 | Q8 | L | Sylvia Plischke |
| Q16 | W | Silvija Talaja | |
| Q32 | W | Adriana Gersi | |
| Q64 | W | Ludmila Cervanova | |
| Berlin 1999 | Q16 | L | Ruxandra Dragomir Ilie |
| Q32 | W | Bye |
Jana Novotna tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics