| Name | Irina Selyutina |
| Country | Unknown |
| Birth place | |
| Birth date | 1979-11-07 |
| Height | |
| Weight | |
| Tournaments | 16 |
| Years | 5 |
| Oponents | 19 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 0-7 | 0 | |
| Hard | - | 2-9 | 0 | |
| Grass | - | 0-2 | 0 | |
| Total: | 0-0 | 0 | 2-18 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Waikoloa 2002 | Q16 | L | Lisa Raymond |
| Wimbledon 2002 | Q64 | L | Greta Arn |
| Birmingham 2002 | Q32 | L | Rita Grande |
| Roland Garros 2002 | Q64 | L | Mary Pierce |
| Warsaw 2002 | Q16 | L | Henrieta Nagyova |
| Estoril 2002 | Q16 | L | Angeles Montolio |
| Porto 2002 | Q16 | L | Anca Barna |
| Indian Wells 2002 | Q64 | L | Silvija Talaja |
| Memphis 2002 | Q8 | L | Silvija Talaja |
| Q16 | W | Nicole Pitts | |
| Australian Open 2002 | Q64 | L | Jennifer Hopkins |
| Canberra 2002 | Q16 | L | Tamarine Tanasugarn |
| Gold Coast 2002 | Q16 | L | Yoon-Jeong Cho |
| Toronto 2001 | Q32 | L | Wynne Prakusya |
| Tokyo 2000 | Q8 | L | Katarina Srebotnik |
| Q16 | W | Nadia Petrova | |
| Warsaw 1999 | Q16 | L | Katarina Studenikova |
| Bol 1999 | Q16 | L | Julie Halard-Decugis |
| Auckland 1999 | Q16 | L | Sandra Cacic |
| Bol 1998 | Q16 | L | Joannette Kruger |
Irina Selyutina tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics