| Name | Ines Gorrochategui |
| Country | Argentina |
| Birth place | |
| Birth date | 1973-06-13 |
| Height | |
| Weight | |
| Tournaments | 22 |
| Years | 4 |
| Oponents | 55 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 15-14 | 0 | |
| Hard | - | 8-13 | 0 | |
| Grass | - | 10-8 | 0 | |
| Total: | 0-0 | 0 | 33-35 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| US Open 1999 | Q64 | L | Natasha Zvereva |
| Manhattan Beach 1999 | Q16 | L | Barbara Schett |
| Wimbledon 1999 | Q16 | L | Anna Kournikova |
| Q32 | W | Ruxandra Dragomir Ilie | |
| Q64 | W | Samantha Smith | |
| Birmingham 1999 | Quarterfinals | L | Cara Black |
| Q8 | W | Nicole Pratt | |
| Q16 | W | Tara Snyder | |
| Q32 | W | Jana Kandarr | |
| Roland Garros 1999 | Q32 | L | Steffi Graf |
| Q64 | W | Seda Noorlander | |
| Warsaw 1999 | Finals | L | Cristina Torrens Valero |
| Semifinals | W | Tina Pisnik | |
| Quarterfinals | W | Jelena Dokic | |
| Q8 | W | Catalina Cristea | |
| Q16 | W | Janet Lee | |
| Amelia Island 1999 | Q8 | L | Patty Schnyder |
| Q16 | W | Iva Majoli | |
| Q32 | W | Jana Nejedly | |
| Bogota 1999 | Q8 | L | Larissa Schaerer |
Ines Gorrochategui tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics