| TOURNAMENT | ELE.DAN | MAR.SHA |
|---|---|---|
| Birmingham | 1 | |
| Indian Wells | 1 | |
| Linz | 1 | |
| Los Angeles | 1 | |
| Miami | 1 | |
| US Open | 1 |
| YEAR | ELE.DAN | MAR.SHA |
|---|---|---|
| 2005 | 3 | |
| 2006 | 1 | |
| 2007 | 1 | |
| 2008 | 1 |
| SURFACE | ELE.DAN | MAR.SHA |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 4 |
| STAGE | ELE.DAN | MAR.SHA |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 | |
| Q32 | 1 | |
| Q64 | 1 |
Eleni Daniilidou vs Maria Sharapova tennis tournaments
© Copyright 2007 tennis results and statistics