| TOURNAMENT | ELE.LIK | SER.WIL |
|---|---|---|
| Australian Open | 1 | |
| Chicago | 1 | |
| Key Biscayne | 1 | |
| Manhattan Beach | 1 | |
| Miami | 1 |
| YEAR | ELE.LIK | SER.WIL |
|---|---|---|
| 1997 | 1 | |
| 1999 | 1 | |
| 2000 | 1 | |
| 2004 | 1 | |
| 2005 | 1 |
| SURFACE | ELE.LIK | SER.WIL |
|---|---|---|
| Carpet | 1 | |
| Hard | 1 | 3 |
| STAGE | ELE.LIK | SER.WIL |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 3 |
Elena Likhovtseva vs Serena Williams tennis tournaments
© Copyright 2007 tennis results and statistics